44. Deutsche Meisterschaften "...
44. Deutsche Meisterschaften "Kurze Strecken" im Schwimmen der Masters
24.08.2012-26.08.2012, Langbahn, Dortmund
| Seite 1/2 |
| WkNr | Strecke | Schwimmer | Jg | M/F | Zeit | Platz | |
|---|---|---|---|---|---|---|---|
| 1 | 200 F | Zinram, Matthias | 1986 | M | n.a. | ||
| 3 | 200 L | Zinram, Matthias | 1986 | M | n.a. | ||
| 5 | 100 B | Unger, Peter | 1957 | M | 01:29,88 | 10 | Details |
| 8 | 50 R | Taube, Karolin | 1991 | W | 00:31,32 | 1 | |
| 8 | 50 R | Zehe, Friederike | 1988 | W | 00:32,72 | 2 | |
| 11 | 100 S | Zinram, Matthias | 1986 | M | 01:02,70 | 4 | Details |
| 11 | 100 S | Taube, Christof | 1977 | M | 01:04,35 | 2 | Details |
| 11 | 100 S | Kreipe, Michael | 1982 | M | 01:10,52 | 8 | Details |
| 12 | 100 S | Taube, Karolin | 1991 | W | 01:06,91 | 3 | Details |
| 13 | 50 F | Taube, Christof | 1977 | M | 00:27,77 | 5 | |
| 13 | 50 F | Kreipe, Michael | 1982 | M | n.a. | ||
| 13 | 50 F | Zinram, Matthias | 1986 | M | 00:25,61 | 3 | |
| 14 | 50 F | Warneke, Lena | 1982 | W | 00:30,58 | 8 | |
| 14 | 50 F | Taube, Karolin | 1991 | W | 00:28,10 | 5 | |
| 14 | 50 F | Zehe, Friederike | 1988 | W | 00:28,42 | 6 | |
| 15 | 4x50 F | 1. Mannschaft | 80+ | X | 01:47,42 | 2 | Details |
| 15 | 4x50 F | 2. Mannschaft | 120+ | X | abgem. | ||
| 17 | 100 R | Taube, Karolin | 1991 | W | 01:07,88 | 1 | Details |
| 17 | 100 R | Zehe, Friederike | 1988 | W | 01:09,53 | 2 | Details |
| 18 | 4x50 F | 1. Mannschaft | 120+ | M | abgem. | ||
| 19 | 4x50 F | 1. Mannschaft | 100+ | W | 01:55,46 | 1 | Details |
| 20 | 4x100 L | 1. Mannschaft | 80+ | X | abgem. | ||
| 20 | 4x100 L | 2. Mannschaft | 120+ | X | 04:44,93 | 1 | Details |
| 21 | 4x50 L | 1. Mannschaft | 100+ | M | 02:01,20 | 4 | Details |
| 22 | 4x50 L | 1. Mannschaft | 100+ | W | 02:09,40 | 2 | Details |
| 23 | 50 B | Unger, Peter | 1957 | M | 00:39,88 | 9 | |
| 25 | 50 S | Unger, Peter | 1957 | M | 00:34,28 | 9 | |
| 25 | 50 S | Taube, Christof | 1977 | M | 00:28,55 | 3 | |
| 25 | 50 S | Kreipe, Michael | 1982 | M | 00:30,40 | 9 | |
| 25 | 50 S | Zinram, Matthias | 1986 | M | 00:27,93 | 4 |
Quelle: wasserfreunde-bielefeld.de
Alle Angaben ohne Gewähr